1. High traction
2. Rugged and durable
3. Good anti-slip
4. Wide range of adaptation
1. High traction
2. Rugged and durable
3. Good anti-slip
4. Wide range of adaptation
Description
Specification
■ Four wide circumferentialtread grooves deliver the ride stability and offer excellent performance on wet conditions.Im-proved grooves and bead profile design offer better ride stability,endurance and handling performance.
■ The open shoulder grooves prevent aquaplaning with enhanced wet grip performance and provide excellent water evacuation.Continuous tread blocks on both shoulder give great support to enhance the ride stability when cornering.
■ Variable pitch pattern and solid center ribs improve the ride stability,reduce the noise and deliver a comfortable ride.
■ High-density sipes with special compound deliver a smooth ride and improve traction on dry and wet roads.Jointless.Nylon band and strong structure design provided the strong carcass to enhance the reliability and durability.
SIZES DESCRIPTION | SIDEWALL DESCRIPTION | STANDARD RIM | MAXPRESURE | OADAMSTE mm | SECIONWDTH mm | READ DEPTH 403mr | ||
235/70R16 | 106H | BSW | 7J | 300/44 | 736 | 24C | 8.3 | |
245/70R16 | 111HXL | BSW | 7J | 300/50 | 750 | 248 | 8.3 | |
255/65R16 | 109H | BSW | 71/2J | 300/44 | 738 | 260 | 8.3 | |
255/70R16 | 111H | BSW | 71/2J | 300/44 | 764 | 260 | 8.3 | |
265/70R16 | 112H | BSW | 8J | 300/44 | 778 | 272 | 8.3 | |
275/70R16 | 114H | BSW | 8J | 300/44 | 792 | 279 | 8.3 | |
215/60R17 | 96H | BSW | 61/2J | 300/44 | 690 | 221 | 8.3 | |
215/65R17 | 39H | BSW | 61/2J | 300/44 | 712 | 221 | 8.3 | |
225/60R17 | 99H | BSW | 61/2J | 300/44 | 702 | 228 | 8.3 | |
225/65R17 | 102H | BSW | 61/2J | 300/44 | 724 | 228 | 3.3 | |
235/60R17 | 106HXL | BSW | 7J | 300/50 | 714 | 240 | 8.3 | |
235/65R17 | 104H | BSW | 7J | 300/44 | 738 | 240 | 8.3 | |
245/65R17 | 111HXL | BSW | 7J | 300/50 | 750 | 248 | 3.3 | |
255/65R17 | 110H | BSW | 71/2J | 300/44 | 764 | 260 | 8.3 | |
265/65R17 | 112H | BSW | 8J | 300/44 | 776 | 272 | 8.3 | |
265/70R17 | 115H | BSW | 8J | 300/44 | 804 | 272 | 8.3 | |
275/65R17 | 115H | BSW | 8J | 300/44 | 790 | 279 | 8.3 | |
285/65R17 | 116H | BSW | 81/2J | 300/44 | 802 | 292 | 8.3 | |
235/55R18 | 104HXL | BSW | 71/2J | 340/50 | 715 | 245 | 8.3 | |
235/60R18 | 107HXL | BSW | 7J | 340/50 | 739 | 240 | 8.3 | |
265/60R18 | 110H | BSW | 8J | 300/44 | 775 | 272 | 8.3 | |
285/60R18 | 116H | BSW | 81/2J | 300/44 | 799 | 292 | 8.3 |
Inquire Now
Customer Reviews