1. Good wetland performance
2. Reasonable pattern area
3. Non-slip tread compound
4. White side rib
1. Good wetland performance
2. Reasonable pattern area
3. Non-slip tread compound
4. White side rib
Description
Specification
■ Four main groovs provide good driving stability and wet performance.
■ Reasonable pattern area,pertect collocation of every grooves.
■ Special tread compound,ensure tire performance stability in all kinds of weather conditions.
■ White sidewall rib shows extraordinary appearance.
SIZES DESCRIPTON | SIDEWALL DESCRIPTON | STANDARD RIM | MAXPRESSURE | OADIAMETER mm | SECTONWIDTH mm | IREAD DEPTH +03mn | |||
P195/75R14 | 92S | WSW | 51/2J | 300/44 | 648 | 196 | 7.8 | ||
P205/75R14 | 95S | WSW | 51/2J | 300/44 | 664 | 203 | 7.8 | ||
P205/75R15 | 97T | WSW | 51/2J | 300/44 | 689 | 203 | 7.9 | ||
P205/70R15 | 95S | WSW | 6J | 300/44 | 669 | 209 | 7.8 | ||
P215/75R15 | 100T | WSW | 6J | 300/44 | 703 | 216 | 8.2 | ||
P225/70R15 | 100T | WSW | 61/2J | 300/44 | 697 | 228 | 7.9 | ||
P225/75R15 | 102T | WSW | 6J | 300/44 | 719 | 223 | 7.9 | ||
P235/75R15 | 105S | WSW | 61/2) | 300/44 | 733 | 235 | 8.2 |
Inquire Now
Customer Reviews