1. Low noise
2. High comfort
3. Good anti-slip force
4. Long life
1. Low noise
2. High comfort
3. Good anti-slip force
4. Long life
Description
Specification
■ 3 line smooth rib block design providing superb noise levels and comfort in on-road light off-road and slight snow condition.
■ Sharp-edged non-smooth groove guarantee protection against aquaplaning and also increasing steering perfor-mance.
■ Multiple 3D non-linear design remove the sympathetic vibration
■ Advanced all season compound with silica enhancing greatly for the breaking and traction both on dry and wet road surface,improving the mileage as well.
SIZES DESCRIPTION | SIDEWALL DESCRIPTION | STANDARD RIM | MAXIPRESSURE | OADIAMETER mm | SECTONWDH mm | TREAD DEPTH 403mm | |||
175/70R12 | 80T | BSW | 5J | 300/44 | 509 | 177 | 7.4 | ||
165/70R13 | 79T | BSW | 5J | 300/44 | 562 | 170 | 7.1 | ||
175/70R13 | 82T | BSW | 5J | 300/44 | 576 | 177 | 7.3 | ||
185/70R13 | 86T | BSW | 5J | 300/44 | 590 | 189 | 7.9 | ||
185/65R14 | 86H | BSW | 5J | 300/44 | 596 | 189 | 7.6 | ||
185/70R14 | 88H | BSW | 5J | 300/44 | 616 | 189 | 7.6 | ||
205/70R14 | 95H | BSW | 5J | 300/44 | 644 | 209 | 8.1 | ||
195/60R15 | 88H | BSW | 5J | 300/44 | 615 | 201 | 7.6 | ||
195/65R15 | 91H | BSW | 5J | 300/44 | 635 | 201 | 7.6 | ||
205/65R15 | 94H | BSW | 5J | 300/44 | 647 | 209 | 7.9 |
Inquire Now
Customer Reviews