1. Special rubber surface for puncture resistance
2. Wear evenly
3. Driving stability
4. Great looks
1. Special rubber surface for puncture resistance
2. Wear evenly
3. Driving stability
4. Great looks
Description
Specification
■ Reinforced structure and special abrasionresistant tread compound deliver extrapuncture resistance and load bearing capability with more mileage.
■ Continuous tread patterns on shoulder and solid shoulder ribs responsive handling and even wear.
■ Three main zigzag grooves combined with lateral blocks provide excellent ride stability and great tanction on all kids of road conditions.
■ White sidewall rib shows extraordinary appearance.
SIZES DESCRIPTION | SIDEWALL DFSCRIPTO | STANDARD RIM | MAXPRESSURE | OADAMETE Rmm | SRcTONWDTH | IREAD DEPTH 0 | |||
155R13C | 85/83R | RBL | 4.50B | 350/50 | 578 | 157 | 7.8 | ||
185R14C | 102/100R | wsw | 51/2J | 450/65 | 650 | 188 | 8.2 | ||
195R14C | 106/104R | WSW | 51/2J | 450/65 | 666 | 198 | 8.2 | ||
205/75R14C | 109/107R | WSW | 51/2 | 475/69 | 664 | 203 | 8.7 | ||
185R15C | 103/102R | WSW | 51/2J | 450/65 | 674 | 188 | 8.2 | ||
195R15C | 106/104R | wsw | 51/2J | 450/65 | 693 | 196 | 8.2 | ||
205/75R15C | 109/107R | WSW | 51/2J | 475/69 | 689 | 203 | 8.7 |
Inquire Now
Customer Reviews