SIZES DESCRIPTION | SIDEWALL DESCRIPTION | STANDARD RIM | MAXPRESSURE | OADTAMETER mm | SECIONWDTH mm | TREAD DEPTH mm | SPECIHCATION | |||
LT265/70R16 121/118R | RWL | 8.0J | 550/80 | 787 | 272 | 11 | M+S、3PMSF | |||
LT265/75R16 | 123/120R | RWL | 7.5J | 550/80 | 813 | 277 | 11 | M+S、3PMSF | ||
LT285/75R16 | 126/123R | RWL | 8.0J | 550/80 | 836 | 302 | 11 | M+S、3PMSF | ||
LT265/65R17 | 120/117R | RWL | 8.0J | 550/80 | 775 | 277 | 11 | M+S、3PMSF | ||
LT265/70R17 | 121/118R | RWL | 8.0J | 550/80 | 810 | 277 | 11 | M+S、 3PMSF | ||
LT285/70R17 | 121/118R | RWL | 8.5J | 550/80 | 838 | 297 | 11 | M+S、3PMSF | ||
LT265/60R18 | 119/116R | RWL | 8.0J | 550/80 | 782 | 277 | 11 | M+S、 3PMSF | ||
※LT235/75R15 | 104/101R | RWL | 61/2J | 350/51 | 734 | 240 | 11 | M+5、 3PMSF | ||
※31X10.5R15LT | 1095 | RWL | 81/21 | 350/51 | 788 | 268 | 11 | M+5、3PMSF | ||
※LT235/70R16 | 104/101R | RWL | 7J | 350/51 | 736 | 240 | 11 | M+5、3PMSF | ||
※LT245/75R16 | 120/116R | RWL | 7J | 550/80 | 774 | 248 | 11 | M+S、3PMSF | ||
※LT275/70R16 | 119/116R | RWL | 8J | 550/80 | 763 | 258 | 11 | M+5、 3PMS | ||
※LT315/70R17 | 113/110R | RWL | 10J | 350/44 | 877 | 318 | 11 | M+S、3PMSF | ||
※LT245/70R17 | 119/116R | RWL | 7J | 550/80 | 776 | 248 | 11 | M+5、3PMSF | ||
※LT275/65R17 | 121/118R | RWL | 81/2J | 550/80 | 789 | 280 | 11 | M+5、3PMSF | ||
※LT275/65R18 | 123/120R | RWL | 8J | 550/80 | 815 | 279 | 11 | M+5、 3PMSF | ||
※LT285/60R18 | 122/119R | RWL | 81/2J | 550/80 | 799 | 290 | 11 | M+S、3PMSF | ||
※LT285/70R18 | 127/124R | RWL | 8J | 550/80 | 856 | 290 | 11 | M+S、3PMSF | ||
※LT255/55R19 | 111/108R | RWL | 9J | 450/65 | 763 | 260 | 11 | M+S、3PMSF | ||
※LT265/50R20 | 116/113R | RWL | 81/2J | 550/80 | 774 | 277 | 11 | M+5、3PMSF | ||
※LT285/60R20 | 125/122R | RWL | 9J | 550/80 | 828 | 297 | 11 | M+5、3PMSF | ||
※33X12.50R20LT 114R | 114R | RWL | 11J | 450/65 | 838 | 298 | 11 | M+S、3PMSF |
※ Indevelopment